Custom Options
Custom Options Price List 2022
The ( n/a ) symbol means no additional cost
The ($ ) Symbol means how much you add for that feature.
Base price
| Model | Base Price |
|---|---|
| B Bass 4 String Set-Neck | $2'380 |
| Bonafé 4 String Set-Neck | $2'380 |
| Rhinno 4 String Neck-Thru | $2'580 |
| T5 Neck-Thru Standard | $2'890 |
Custom Options Upgrades
| Custom 4, 5 or 6 | Additional Cost | |
|---|---|---|
| Custom 4 | n/c | |
| Custom 5 | $250 | |
| Custom 6 | $500 |
| Neck-trhu Body Upgrade | Additional Cost | |
|---|---|---|
| Custom 4 String | $200 | |
| Custom 5 String | $400 | |
| Custom 6 String | $600 |
| Body Options | Additional Cost | |
|---|---|---|
| Alder | n/c | |
| Eastern Maple | n/c | |
| Mahogany | n/c | |
| Ash | $50 | |
| AAA Flame Maple, 2 piece body core | $300 |
| Top woods | Additional Cost | |
|---|---|---|
| Maple | AA Flame Maple | n/c |
| AAA Quilt or Flame Maple | $400 | |
| AAAA Quilted or Flame Maple | $600 | |
| Exhibition quilted or Flame Maple | $800 | |
| Cocobolo | Figured | $400 |
| Zebra Wood | Figured | $300 |
| Zircote | Figured | $400 |
| Black Walnut | Medium Figured | n/c |
| Crotch Walnut | Figured | $400 |
| Buckeye | Burl | $600 |
| Macassar Ebony | $400 |
| Finish | Additional Cost | |
|---|---|---|
| Lacquer | n/c | |
| Rub In Oil Blend | $50 |
| Neck Wood Options | Additional Cost | |
|---|---|---|
| Wedge 3-Pice Neck | Maple/ Purpleheart /Maple Maple/ Walnut / Maple Maple/ Mahogany / Maple | n/c |
| Flame Maple / Purpleheart / Flame Maple Flame Maple / Mahogany / Flame Maple Flame Maple / Walnut / Flame Maple | $200 | |
| Multi-Laminated 5-Pice Neck | Maple / Purpleheart / Maple / Purpleheart / Maple Maple / Walnut / Maple / Walnut / Maple Maple / Mahogany / Maple / Mahogany / Maple | n/c |
| Flame Maple / Walnut / Flame Maple / Walnut / Flame Maple Flame Maple / Mahogany / Flame Maple / Mahogany / Flame Maple Flame Maple / Purpleheart / Flame Maple / Purpleheart / Flame Maple | $300 | |
| Bonafe Models | AA Flame Maple Neck | n/c |
| AAA Flame Maple Neck | 150 | |
| Matching Headstock | n/c |
| Fingerboard | Additional Cost | |
|---|---|---|
| Maple | n/c | |
| Rosewood | n/c | |
| Cocobolo | $80 | |
| Pauferro | $40 | |
| AA Birds's Eye Maple | $100 | |
| Ebony | $100 | |
| Leds | Green, Blue, White | $200 |
| Nut Material | Additional Cost | |
|---|---|---|
| Hand-carved Ebony | n/c | |
| Hand-carve Bone | n/c | |
| Hand-carve Brass | $40 |
| Hipshot | Hardware Options | Additional Cost |
|---|---|---|
| Chrome | Ultalite USA | n/c |
| Black | Ultralite USA | n/c |
| Xtender Ultralite USA | With a Double Stop Lever | $110 /ea |
| Hipshot KickAss Bridge | n/c | |
| Hipshot B Style Bridge | n/c | |
| Hipshot A Style Bridge | $35 | |
| Gold Hardware | $120 |
| Pickup Options | Additional Cost | |
|---|---|---|
| Bartolini J Style | Dual in Line | n/a |
| Bartolini PJ Style | n/a | |
| Bartolini | Soapbar DC | $80 |
| EMG | Dual Coil Soapbars | $80 |
| Aguilar | Super Doubles Soapbars | $100 |
| Preamp Options | Additional Cost | |
|---|---|---|
| Bartolini HR-BB1 Bombella Custom | 3 Band Eq: Bass, Treble & Mid controls with a Mid Frequency Selector Switch & Active Passive Switch and a Master tone control at 9 Volts | n/c |
| 18 Volts Option | $20 | |
| EMG | 3 Band Eq at 9 or 18 Volts | n/c |
| Aguilar OBP-3 | 3band cut/boost preamp | $100 |
| Case Options | Additional Cost | |
|---|---|---|
| Blues Reunion | RB Continental Aero-B2 | n/c |
| RB Continental Voyager | $30 | |
| RB Renegade Series Lether | $85 |

